Michigan Stones is a leading manufacturers, exporters and suppliers of fire red marble from India.
Fire Red marble found in North India and as mentioned earlier is similar to the Italian Red elicanta. It only lags behind in price from its italian look alike otherwise in terms of quality it is quite superior.
Classification | Marble Stone | |||
Custom Made Specifications | Feasible | |||
Polished | High gloss finish on 20 head Pedrini Polishing Line adds depth & durability to the colours & quality of the stone. | |||
Flamed | Flaming process adds a rough texture to the surface of the stone. Flamed textured granites can be used for exterior paving surfaces to make it slip resistant. | |||
Honed | Satin Smooth finish with little or no gloss. | |||
Antico | An original textured finish that tends to enhance the natural characterstics of the stone. Excellent for earthy colours & finishes. | |||
Antique | An original textured, smoother finish that tends to enhance the natural characterstics of the stone. Excellent for earthy colours & finishes. | |||
Standared Dimensions | Standard Tile Sizes | 305mm x 305mm | x 10mm | 12" x 12" x 3/8" |
305mm x 610mm | x 12mm | 12" x 24" x 1/2" | ||
305mm x Free length | x 12mm | 12" x Free Length x 1/2" | ||
406mm x 406mm | x 12mm | 16" x 16" x 1/2" | ||
457mm x 457mm | x 12mm | 18" x 18" x 1/2" | ||
610mm x 610mm | x 20mm | 24" x 24" x 3/4" | ||
Cut to Size And Random Slabs | From 20mm to 30mm thick | |||
Slab Tolerance |
Polished ± 1.5mm |
|||
Flamed/Honed Finish ± 2.5mm | ||||
Tile Tolerances | Polished ± 0.5mm | |||
Flamed/Honed Finish ± 1.0mm | ||||
Pre-Fabricated Counter Top | 275x65x2cm, 3cm | |||
Recommended Applications | Flooring, Cladding, Kitchen Countertop, Wall Panel, Fountains, Pavements, Granite Benches, Cabinets, Kitchen Cabinets, Monuments & Marble Gift Artifices |